Kyrgyzstan
1 vs 7
Laos


Live
7 - 16:00 pm
Laos
Kyrgyzstan
Kyrgyzstan
# | Player | Position | Fouls Committed | Corners | Offside | Throw In | Free Kick | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOLONOVA AICHUREK | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | IBRAIMOVA SHAKHNOZA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KONUSHBAEVA SABINA | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | YRYSBEK KYZY KENZHEBUBU | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ASKAROVA AITURGAN | Defender | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | ABDYLDAEVA SHIRIN | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KELISHOVA BAIANA | Defender | 1 | 0 | 0 | 0 | 1 (23') | 0 | 0 | 0 | 0 | 0 |
10 | TOKTOBOLOTOVA BAKTYGUL | Midfielder | 2 (83') | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | DALINGER VIKTORIIA | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MASLIANOVA MALIKA | Midfielder | 1 | 0 | 0 | 7 (15', 17') | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ALYMZHANOVA TAKHMINA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DUISHOBAEVA ADINAI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NURLAN KYZY AIDAI | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ZARODINA ANNA | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BORONBEKOVA AIZHAN | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SASKEEVA AIPERI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KAZNACHEEVA TATIANA | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | AKHMATKULOVA ZAIRINA | Defender | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ABIBULLA KYZY DILNURA | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 1 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 |
Laos
# | Player | Position | Fouls Committed | Corners | Offside | Throw In | Free Kick | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VILINTHONE VONGSENGTHONG | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LANOY VONGSINGKHAM | Defender | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | PE | Midfielder | 0 | 8 | 1 | 0 | 5 (14') | 4 | 0 | 0 | 0 | 0 |
10 | Aphatsala Chanhthavongxay | Striker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | SAYSAMONE INTHAPHONE | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Anouta Chanthithong | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NVADY INTHIYA | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | PHONETHIP PHOMMACHANH | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | INTHIDA KHOUNSY | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VILAYPHONE PHENGSANA | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | PHATTHALAVADY SOPHOTHIRATH | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chek Duangmanychanh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VILAIVANH PANYANOUVONG | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHOTPHALIN XADDAVONG | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHIMPHA THONGSAVANG | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MONTHIP SISAKETH | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | NATHAPHONE SISOUDA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHOUTSADY LOUANGAMATH | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | THIPPHAVONG DOUANGPANYA | Defender | 0 | 0 | 0 | 1 (11') | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalavone Sophabmisay | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PHETLAVANH XAIYAPHETDALA | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | TAMON | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DAOHUENG CHANTHALA | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 1 | 6 | 11 | 7 | 0 | 0 | 0 | 1 |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Laos | 2 | 5 | 7 | Win |
Kyrgyzstan | 1 | 0 | 1 | Loss |
Venue
Bangabandhu National Stadium, Dhaka |
---|
Bangabandhu National Stadium Dhaka, Bangladesh |