Tajikistan
0 vs 6
Laos


Live
6 - 0Full Time
Laos
- 8 PE 3', 35'
- 19 Anouta Chanthithong 25'
- 16 SAYSAMONE INTHAPHONE 74', 88', 94'
Tajikistan
Tajikistan
# | Player | Position | Fouls Committed | Corners | Offside | Throw In | Free Kick | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shukronai Azimzoda | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Faizulloeva Mehrona | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nurova Dilnoza | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shamsova Zevar | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Boboeva Makhina | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kuchkinova Lailo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sobirova Amina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Abdulloeva Niso | Defender | 0 | 0 | 0 | 6 (8') | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Abdulhaieva Nilufar | Defender | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rajabova Sayohat | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Safarova Matluba | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | kurbonova Dzhonona 21 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Qurbonova Suman | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lailo Nasrullo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jumakhonzoda Benazir 17 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boboeva Nargiza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Normuratova Rafina | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Boboeva Shahnoza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bobomurodova Zhuro | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abdulloeva Zeboniso | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | khojaeva Shukrona | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | khudododova Nekubakht | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fayzulloeva Marjona | Defender | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
Laos
# | Player | Position | Fouls Committed | Corners | Offside | Throw In | Free Kick | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Anouta Chanthithong | Midfielder | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Aphatsala Chanhthavongxay 11 | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chek Duangmanychanh 25 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalavone Sophabmisay | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DAOHUENG CHANTHALA 3 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | INTHIDA KHOUNSY | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LANOY VONGSINGKHAM | Defender | 0 | 0 | 0 | 6 (5') | 2 | 0 | 0 | 0 | 0 | 0 |
9 | MONTHIP SISAKETH 7 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NATHAPHONE SISOUDA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PE | Midfielder | 0 | 5 (12') | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | PHATTHALAVADY SOPHOTHIRATH | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PHETLAVANH XAIYAPHETDALA | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHIMPHA THONGSAVANG 9 | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PHONETHIP PHOMMACHANH | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHOTPHALIN XADDAVONG | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHOUTSADY LOUANGAMATH | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SAYSAMONE INTHAPHONE | Defender | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | TAMON | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | THIPPHAVONG DOUANGPANYA | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NVADY INTHIYA 10 | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VILAIVANH PANYANOUVONG | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VILAYPHONE PHENGSANA | Defender | 0 | 0 | 0 | 7 (22') | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VILINTHONE VONGSENGTHONG | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6 | 0 | 13 | 3 | 6 | 0 | 0 | 0 | 0 |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Laos | 3 | 3 | 6 | Win |
Tajikistan | 0 | — | 0 | Loss |
Venue
Bangabandhu National Stadium, Dhaka |
---|
Bangabandhu National Stadium Dhaka, Bangladesh |